A three-year pay deal was negotiated for nurses in 2008 by the RCN, Unison, NHS Employers and the Department of Health.
The deal meant that nurses on Agenda for Change received a 2.75 per cent increase last year, following by 2.4 per cent in April this year. In April 2010 they are due to receive a further 2.25 per cent increase.
However, the multi-year deal includes a re-opener clause which can be invoked by either the unions or the government if either party feel there are significant economic or workforce changes that require the pay award to be increased or reduced.
In January, the independent Pay Review Body (RB) rejected a bid by the unions to reopen the deal. Unions wanted nurses to receive a higher pay award to cope with rising inflation.
Agenda for Change pay bands, April 2009 to March 2011
| 2008/09 | 2009/10 | 2010/11 |
|---|---|---|
| Band 1 | Band 1 | Band 1 |
| 12,517 | N/A | N/A |
| 12,922 | 13,233 | 13,653 |
| 13,269 | 13,588 | 14,008 |
| 13,617 | 13,944 | 14,364 |
| Band 2 | Band 2 | Band 2 |
| 12,922 | 13,233 | 13,653 |
| 13,269 | 13,588 | 14,008 |
| 13,617 | 13,944 | 14,364 |
| 14,023 | 14,359 | 14,779 |
| 14,428 | 14,774 | 15,194 |
| 14,834 | 15,190 | 15,610 |
| 15,356 | 15,725 | 16,145 |
| 15,950 | 16,333 | 16,753 |
| Band 3 | Band 3 | Band 3 |
| 14,834 | 15,190 | 15,610 |
| 15,356 | 15,725 | 16,145 |
| 15,950 | 16,333 | 16,753 |
| 16,307 | 16,698 | 17,118 |
| 16,781 | 17,184 | 17,604 |
| 17,316 | 17,732 | 18,152 |
| 17,732 | 18,157 | 18,577 |
| Band 4 | Band 4 | Band 4 |
| 17,316 | 17,732 | 18,152 |
| 17,732 | 18,157 | 18,577 |
| 18,385 | 18,826 | 19,250 |
| 19,038 | 19,495 | 19,933 |
| 19,631 | 20,102 | 20,554 |
| 20,225 | 20,710 | 21,176 |
| 20,818 | 21,318 | 21,798 |
| Band 5 | Band 5 | Band 5 |
| 20,225 | 20,710 | 21,176 |
| 20,818 | 21,318 | 21,797 |
| 21,373 | 22,152 | 22,663 |
| 22,085 | 23,019 | 23,563 |
| 22,797 | 23,345 | N/A |
| 23,450 | 24,013 | 24,554 |
| 24,103 | 24,831 | 25,472 |
| 25,054 | 25,829 | 26,483 |
| 26,123 | 26,839 | 27,534 |
| Band 6 | Band 6 | Band 6 |
| 24,103 | 24,831 | 25,472 |
| 25,054 | 25,829 | 26,483 |
| 26,123 | 26,839 | 27,534 |
| 27,191 | 27,844 | 28,470 |
| 28,141 | 28,816 | 29,464 |
| 29,091 | 29,789 | 30,460 |
| 30,041 | 30,762 | 31,454 |
| 31,109 | 31,856 | 32,573 |
| 32,653 | 33,436 | 34,189 |
| Band 7 | Band 7 | Band 7 |
| 29,091 | 29,789 | 30,460 |
| 30,041 | 30,762 | 31,454 |
| 31,109 | 31,856 | 32,573 |
| 32,653 | 33,436 | 34,189 |
| 33,603 | 34,410 | 35,184 |
| 34,672 | 35,504 | 36,303 |
| 35,859 | 36,719 | 37,545 |
| 37,106 | 37,997 | 38,851 |
| 38,352 | 39,273 | 40,157 |
| Band 8 Range A | Band 8 Range A | Band 8 Range A |
| 37,106 | 37,996 | 38,851 |
| 38,352 | 39,273 | 40,157 |
| 39,896 | 40,853 | 41,772 |
| 41,439 | 42,434 | 43,388 |
| 43,221 | 44,258 | 45,254 |
| 44,527 | 45,596 | 46,621 |
| Range B | Range B | Range B |
| 43,221 | 44,258 | 45,254 |
| 44,527 | 45,595 | 46,621 |
| 46,782 | 47,905 | 48,983 |
| 49,394 | 50,580 | 51,718 |
| 52,007 | 53,256 | 54,454 |
| 53,432 | 54,714 | 55,945 |
| Range C | Range C | Range C |
| 52,007 | 53,256 | 54,454 |
| 53,432 | 54,714 | 55,945 |
| 55,806 | 57,146 | 58,431 |
| 58,419 | 59,821 | 61,167 |
| 62,337 | 63,833 | 65,270 |
| 64,118 | 65,657 | 67,134 |
| Range D | Range D | Range D |
| 62,337 | 63,833 | 65,270 |
| 64,118 | 65,657 | 67,134 |
| 66,790 | 68,393 | 69,932 |
| 70,055 | 71,736 | 73,351 |
| 73,617 | 75,383 | 77,079 |
| 77,179 | 79,031 | 80,810 |
| Band 9 | Band 9 | Band 9 |
| 73,617 | 75,383 | 77,079 |
| 77,179 | 79,031 | 80,810 |
| 80,883 | 82,824 | 84,688 |
| 84,765 | 86,800 | 88,753 |
| 88,835 | 90,967 | 93,013 |
| 93,098 | 95,333 | 97,478 |
Notes:
From April 2009 the lowest point of band 1 will be deleted.
From April 2010 staff will receive a flat rate increase of £420 or 2.25 per cent, whichever is worth more.
From April 2010, the mid-incremental point of band 5 will be deleted.